Close
Message
  • +33 (0)6 61 32 94 49
  • 167 Rte d'Auxerre, 10430 Rosières-prés-Troyes


Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro
[ Véhicule vendu ]

Mise à jour le 16/01/2025 - Réf. 5624364

0TTC

  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 1
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 2
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 3
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 4
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 5
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 6
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 7
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 8
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 9
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 10
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 11
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 12
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 13
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 14
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 15
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 16
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 17
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 18
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 19
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 20
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 21
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 22
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 23
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 24
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 25
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 26
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 27
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 28
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 29
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 30
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 31
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 32
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 33
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 34
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 35
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 36
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 37
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 38
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 39
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 40
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 41
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 42
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 43
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 44
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 45
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 46
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo - 47
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 1
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 2
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 3
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 4
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 5
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 6
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 7
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 8
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 9
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 10
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 11
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 12
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 13
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 14
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 15
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 16
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 17
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 18
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 19
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 20
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 21
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 22
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 23
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 24
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 25
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 26
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 27
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 28
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 29
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 30
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 31
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 32
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 33
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 34
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 35
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 36
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 37
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 38
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 39
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 40
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 41
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 42
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 43
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 44
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 45
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 46
  • Audi RS4 Avant V (B9) 2.9 V6 TFSI 450ch Quattro Gris Nardo  - 47

Informations générales

Marque Audi Modèle RS4
Finition Avant V (B9) 2.9 V6 TFSI 450ch Quattro Catégorie Break
Kilométrage 74.817 km Année mise circulation 01/2018
Garantie Garantie 12 mois Energie Essence
Couleur extérieure Extérieur Gris Nardo Couleur intérieure -
Puissance fiscale 34 cv Puissance DIN 450 ch (332 kW)
Transmission Automatique Emission de CO2
Nombre de portes 5 portes Référence -

Equipements et options du véhicule

Première Main : Non

Nb. Vitesse : 8

Garantie : 12 Mois Garantie WTW

EQUIPEMENTS
- Gps cartographique
- Radio
- Tmc
- Blocage électronique du différentiel
- Capteur de luminosité
- Capteur de pluie
- Chassis sport
- Commande du comportement dynamique
- Démarrage sans clé
- Différentiel autobloquant
- Palettes changement vitesses au volant
- Régulateur de vitesse
- Suspensions sport
- Système d'accès sans clé
- Caméra de recul
- Coffre assisté électriquement
- Eclairage au sol
- Feux arrière à led
- Lave phares
- Vitres arrière et lunette ar surteintées
- Phares avant led
- Radar de stationnement ar
- Radar de stationnement av
- Répétiteurs de clignotant dans rétro ext
- Rétroviseurs extérieurs électrochromes
- Rétroviseurs rabattables électriquement
- Accoudoir central av
- Banquette ar rabattable
- Banquette 40/20/40
- Clim automatique tri zones
- Commande climatisation ar
- Eclairage d'ambiance
- Filtre à pollen
- Fixation isofix siège passager avant
- Fixations isofix aux places arrières
- Miroir de courtoisie conducteur éclairé
- Miroir de courtoisie passager éclairé
- Ordinateur de bord
- Ouverture des vitres séquentielle
- Pédalier sport
- Rétroviseur intérieur électrochrome
- Siège conducteur à mémoire
- Siège conducteur avec réglable lombaire
- Siège conducteur chauffant
- Siège conducteur électrique
- Siège conducteur réglable en hauteur
- Siège passager à réglages électriques
- Siège passager avec réglage lombaire
- Siège passager chauffant
- Sièges avant massants
- Sièges avant sport
- Volant multifonction
- Volant sport
- Abs
- Afil
- Aide au freinage d'urgence
- Alarme périmétrique
- Alarme volumétrique
- Antidémarrage électronique
- Contrôle élect. de la pression des pneus
- Ebd
- Esp
- Bang&olufsen sound system avec son en 3d : 1 030 € ttc
- Affichage tête haute : 1 190 € ttc
- Audi hold assist : 100 € ttc
- Sellerie cuir nappa fin noir/surpiqûres rouges : 1 050 € ttc
- Gris nardo : 0 € ttc
- Phares audi matrix led : 1 000 € ttc
- Vitres surteintées : 580 € ttc
- Appui lombaire à 4 axes pour les sièges avant, réglage électrique, horizontal et vertical : 0 € ttc
- Pack rangement et coffre : 230 € ttc
- Sièges avant et arrière chauffants : 400 € ttc
- Applications décoratives carbone : 1 200 € ttc
- Cache moteur avec application carbone : 620 € ttc
- Châssis sport rs plus avec (drc) : 2 400 € ttc
- Coques rétroviseurs en carbone : 1 450 € ttc
- Différentiel quattro sport : 1 630 € ttc
- Direction dynamique : 1 210 € ttc
- Freins céramique 19" : 7 300 € ttc
- Pack design rs# : 1 810 € ttc
- Pack éclairage d'ambiance : 120 € ttc
- Pack esthétique carbone&noir brillant# : 3 000 € ttc
- Vitesse maximale relevée à 280 km/h : 1 800 € ttc
- Vitrage acoustique vitres portières av : 185 € ttc
- Clé confort+alarme antivol+fct safelock : 580 € ttc
- Système contrôle de pression des pneus : 300 € ttc
- Jantes entièrement fraisées 20

Véhicule immatriculé en France donc pas de malus !

Historique d'entretien complet Audi

Afin de fournir une satisfaction total a notre aimable clientèle, tous nos véhicules sont visibles uniquement sur rendez-vous.

GOLD AUTOMOBILES Spécialiste du véhicule haut de gamme Neufs et occasions, Depuis 2010 !!! Tous nos véhicules sont contrôlés et le kilométrage certifié, tous nos véhicules sont garantis 12 Mois minimum et extension possible jusqu'à 36 Mois. La Livraison possible dans toute la France, la Corse et Monaco. Pour toute recherche personnalisée veuillez nous envoyer votre demande via notre site internet.

Notre Showroom :

contact@gold-automobiles.com
info@gold-automobiles.com

167 Rte d'Auxerre, 10430
Rosières-prés-Troyes

Tél : 06 61 32 94 49